O MIUT 115 O MIUT 85 O MIUT60 O MIUT 42 O MIUT 16
Fanal | Chão Ribeira |
Estan quinhos |
Ribeira Grande | Encu meada |
Curral Freiras | Lombo Urzal | Pico Ruivo | Chão Lagoa | Portela | Porto da Cruz | Ribeira Seca | |
Eau Mineral | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO |
O |
Eau gazeuse | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO |
O |
Isotonique (Goldnutrition) | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO |
O |
Pepsi-Cola | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO |
O |
Café | O | O | O | OO | OO | OOO | OOOO | OOOO | OOOO | |||
Thé | O | O | O | OO | OO | OOO | OOOO | OOOO | OOOO | |||
Pan | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO | ||
Mini Pain Grillé | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO | O |
Fromage | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO |
|
Frites | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO |
O |
TUC | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO | O |
Biscuits de Riz (s/ glúten) | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO | |
Riz Blanc Cuit | OO | OO | OOOO | OOOO | ||||||||
Pasta Cuit | OO | OO | OOOO | OOOO | ||||||||
Bolognaise | OO | OO | OOOO | OOOO | ||||||||
Champignons | OO | OO | OOOO | OOOO | ||||||||
Patate Douce | O | O | OO | OO | OOOO | OOOO | OOOO | |||||
Vermissaille | O | O | OO | OO | OOOO | OOOO | OOOO | |||||
Tomate | O | O | O | O | OO | OO | O | OOOO | OOOO | OOOO | ||
Orange | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO |
O |
Banane | O | O | O | O | OO | OO | O | OO O | OOOO | OOOO | OOOO |
O |
Gateaux | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO | ||
Barres Cereales | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO | O |
Chocolate | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO |
O |
Coin Confi | O | O | O | O | OO | OO | O | OOO | OOOO | OOOO | OOOO | O |